Common vehicle damage types, estimated repair costs, causes, and prevention tips. Built for valet operators, rental fleets, and car owners. CC BY 4.0 — free to use and cite.
Download CSV (15 damage types)What these numbers are. Indicative repair-cost ranges compiled by CarShake from commonly quoted body-shop estimates — editorial estimates for orientation, not measurements, not a survey, and not derived from CarShake user data. Actual cost varies widely by make, model, trim, paint, location and shop; get a local quote before relying on any figure here. Last reviewed 25 July 2026.
| Damage Type | Location | Repair Cost | Common Cause | Prevention | Detection |
|---|---|---|---|---|---|
| Door ding | Parking lot | $150-$500 | Adjacent car door opening | Park in end spots | Medium |
| Bumper scratch | Front/Rear | $300-$1,200 | Parking barrier contact | Use backup camera | Easy |
| Key scratch | Side panels | $500-$2,500 | Vandalism / accidental | Well-lit areas + dashcam | Easy |
| Rim curb rash | Wheels | $100-$400/wheel | Parallel parking too close | Rim protectors | Medium |
| Side mirror | Side mirrors | $200-$800 | Narrow garage / street | Fold mirrors when parked | Medium |
| Front lip scrape | Front bumper | $300-$900 | Steep driveway | Approach at angle | Medium |
| Paint chip | Hood/Bumper | $100-$500 | Road debris / gravel | Safe following distance | Hard |
| Shopping cart dent | Side panels | $200-$700 | Loose carts | Park away from returns | Medium |
| Undercarriage | Underbody | $200-$1,500 | Speed bump / pothole | Slow down over bumps | Hard |
| Windshield crack | Windshield | $100-$800 | Road debris | Avoid tailgating | Medium |
| Antenna damage | Roof | $50-$300 | Low clearance | Check clearance first | Easy |
| Spoiler/trim | Rear | $300-$1,500 | Improper loading | Secure cargo | Easy |
| Convertible top | Roof | $800-$3,000 | Debris in tracks | Clean before operation | Medium |
| Sunroof damage | Roof | $400-$1,500 | Debris / ice in tracks | Clean tracks regularly | Easy |
| License plate | Front/Rear | $50-$200 | Car wash / barrier | Remove before car wash | Easy |
Without a timestamped pre-handover scan, the driver has no proof the damage happened during valet parking. This database helps valet operators, rental fleets, and car owners understand what damage to look for — and what it costs — before handover.
CarShake scans your car from 8 angles before and after valet handover, creating a timestamped, geotagged record that proves the car's condition. If a valet claims the scratch was already there — you have the scan to prove otherwise. Get CarShake free →