40 US cities ranked by estimated valet-related vehicle damage rate. Interactive, free, and embeddable under CC BY 4.0.
Amber dashed line = national mean (5.1 per 1,000). Rates are estimated composites from public sources, not direct measurements.
Copy the snippet below to embed the full interactive ranking on your site. CC BY 4.0 — attribution required.
See the embed gallery for per-city badges and more widgets.
| # | City | State | Rate / 1K | Top Damage | Avg Claim | Enforcement |
|---|---|---|---|---|---|---|
| 1 | New York | NY | 12.4 | Scratched bumper | $850 | Moderate |
| 2 | Los Angeles | CA | 11.8 | Curbs rash | $720 | Loose |
| 3 | Miami | FL | 10.9 | Door dings | $680 | Loose |
| 4 | Chicago | IL | 10.5 | Scratched bumper | $780 | Moderate |
| 5 | San Francisco | CA | 9.8 | Door dings | $620 | Strict |
| 6 | Boston | MA | 9.2 | Curbs rash | $650 | Strict |
| 7 | Dallas | TX | 8.7 | Bumper scrape | $540 | Loose |
| 8 | Austin | TX | 8.4 | Bumper scrape | $500 | Loose |
| 9 | Atlanta | GA | 7.9 | Door dings | $490 | Loose |
| 10 | Houston | TX | 7.6 | Bumper scrape | $510 | Loose |
| 11 | Seattle | WA | 7.3 | Scratched bumper | $580 | Moderate |
| 12 | Denver | CO | 6.9 | Curbs rash | $470 | Moderate |
| 13 | Philadelphia | PA | 6.8 | Door dings | $520 | Moderate |
| 14 | San Diego | CA | 6.5 | Bumper scrape | $460 | Loose |
| 15 | Phoenix | AZ | 5.8 | Curbs rash | $390 | Loose |
| 16 | Portland | OR | 5.5 | Scratched bumper | $440 | Moderate |
| 17 | Las Vegas | NV | 5.3 | Door dings | $420 | Loose |
| 18 | Nashville | TN | 4.9 | Bumper scrape | $380 | Loose |
| 19 | Charlotte | NC | 4.6 | Curbs rash | $360 | Moderate |
| 20 | Indianapolis | IN | 4.2 | Scratched bumper | $340 | Moderate |
| 21 | Detroit | MI | 3.9 | Door dings | $410 | Moderate |
| 22 | Columbus | OH | 3.7 | Bumper scrape | $320 | Loose |
| 23 | San Antonio | TX | 3.5 | Curbs rash | $350 | Loose |
| 24 | Baltimore | MD | 3.3 | Scratched bumper | $380 | Moderate |
| 25 | Cincinnati | OH | 3.1 | Bumper scrape | $300 | Loose |
| 26 | Milwaukee | WI | 2.9 | Door dings | $310 | Moderate |
| 27 | Kansas City | MO | 2.8 | Curbs rash | $290 | Loose |
| 28 | Cleveland | OH | 2.7 | Scratched bumper | $330 | Moderate |
| 29 | Jacksonville | FL | 2.5 | Bumper scrape | $280 | Loose |
| 30 | Honolulu | HI | 2.3 | Curbs rash | $350 | Strict |
| 31 | St. Louis | MO | 2.2 | Door dings | $310 | Loose |
| 32 | Pittsburgh | PA | 2.1 | Scratched bumper | $340 | Moderate |
| 33 | Tampa | FL | 2 | Bumper scrape | $270 | Loose |
| 34 | Minneapolis | MN | 1.9 | Curbs rash | $320 | Moderate |
| 35 | Virginia Beach | VA | 1.7 | Scratched bumper | $250 | Loose |
| 36 | Raleigh | NC | 1.6 | Door dings | $280 | Moderate |
| 37 | New Orleans | LA | 1.5 | Bumper scrape | $360 | Loose |
| 38 | Louisville | KY | 1.4 | Curbs rash | $270 | Loose |
| 39 | Memphis | TN | 1.3 | Scratched bumper | $290 | Loose |
| 40 | Sacramento | CA | 1.2 | Door dings | $260 | Moderate |
40 rows. Click any city for its data card, comparison to the national average, and an embeddable city badge.
Incident rates are estimated composite metrics derived from public sources: city parking-authority valet-permit density, state insurance-department claims filings, NHTSA parking-related incident statistics, valet-service density estimates, and community-sourced driver reports. They are directional rankings, not direct measurements. See the full methodology & downloads.
Data disclaimer: Incident rates are estimates synthesized from multiple public data sources and should be treated as directional rankings, not precise measurements. Actual rates vary by venue, time of day, vehicle type, and operator. Average claim values are estimated from insurance industry data and may not reflect out-of-pocket repair costs.
This work is licensed under CC BY 4.0. Share and adapt for any purpose with attribution to CarShake. Ready-to-paste citations (APA, MLA, Chicago) are in the press kit.
Press & Journalist Kit → Original dataset →